Today's Market
Ghana Stock Market Composite GSE-CI
Market Activity as at May 15, 2026
| Indices and Market Cap | Level | Previous Level | Daily % Change | YTD Return |
|---|---|---|---|---|
| GSE Composite Index | 14,332.97 | 14,352.08 | -0.13% | 63.43% |
| GSE Financial Index | 8,072.33 | 8,049.64 | 0.28% | 73.70% |
| GSE Market Cap (GHS 'mn) | 265,133.93 | 264,554.19 | 0.22% | 54.11% |
Gainers
| Gainers | Price (GHS) | % Change | YTD% |
|---|---|---|---|
| CLYD | 1.97 | 9.44% | 328.26% |
| ETI | 1.53 | 3.38% | 98.70% |
| SOGEGH | 6.46 | 1.10% | 43.88% |
| IIL | 0.06 | 20.00% | 20.00% |
Losers
| Losers | Price (GHS) | % Change | YTD% |
|---|---|---|---|
| CAL | 0.76 | -5.00% | 18.75% |
| MTNGH | 6.50 | -0.31% | 54.76% |
| SIC | 5.77 | -3.03% | 380.83% |
| TOTAL | 32.99 | -5.45% | -18.14% |
Currency Updates
Yield Curve
Key Macroeconomic Indicators Review: Q1’2025
May 14, 2026
GLOBAL GATEWAY
We lead the way to the African investment market; breaking the boundaries of the African investment market
Let us work together to put your funds to smart use and grow your investment portfolio.
Get in touch with an investment professional.