Today's Market
Ghana Stock Market Composite GSE-CI
Market Activity as at November 28, 2025
| Indices and Market Cap | Level | Previous Level | Daily % Change | YTD Return |
|---|---|---|---|---|
| GSE Composite Index | 7,310.17 | 7,340.08 | -41,00 | 49.54% |
| GSE Financial Index | 3,413.16 | 3,411.96 | 4,00 | 43.36% |
| GSE Market Cap (GHS 'mn) | 149,389.77 | 149,616.70 | -15,00 | 34.16% |
Gainers
| Gainers | Price (GHS) | % Change |
|---|---|---|
| GCB | 10.05 | 0.40% |
| TOTAL | 31.96 | 0.09% |
| GLD | 409.16 | 1.74% |
Losers
| Losers | Price (GHS) | % Change |
|---|---|---|
| MTNGH | 3.85 | 0.52% |
Currency Updates
Yield Curve
Tesah’s Highlights Of Ghana’s 2026 Budget Statement And Economic Policy
November 26, 2025
GLOBAL GATEWAY
We lead the way to the African investment market; breaking the boundaries of the African investment market
Let us work together to put your funds to smart use and grow your investment portfolio.
Get in touch with an investment professional.