Today's Market
Ghana Stock Market Composite GSE-CI
Market Activity as at March 25, 2025
Indices and Market Cap | Level | Previous Level | Daily % Change | YTD Return |
---|---|---|---|---|
6,063.76 | 6,126.08 | -102,00 | 24.04% | |
3,053.11 | 3,035.82 | 57,00 | 28.24% | |
135,067.40 | 135,836.09 | -57,00 | 21.29% |
Gainers
Gainers | Price (GHS) | % Change |
---|---|---|
ACCESS | 9.07 | 9.67 |
CLYD | 0.06 | 20 |
EGL | 2.55 | 3.24 |
GLD | 451.65 | 0.36 |
Losers
Losers | Price (GHS) | % Change |
---|---|---|
MTNGH | 3.05 | 2.24 |
Currency Updates
Yield Curve
2024 Economic And Market Review And Outlook For 2025
March 19, 2025
GLOBAL GATEWAY
We lead the way to the African investment market; breaking the boundaries of the African investment market
Let us work together to put your funds to smart use and grow your investment portfolio.
Get in touch with an investment professional.