Today's Market
Ghana Stock Market Composite GSE-CI
Market Activity as at March 29, 2025
Indices and Market Cap | Level | Previous Level | Daily % Change | YTD Return |
---|---|---|---|---|
6,063.76 | 6,063.76 | 0,00 | 24.04% | |
3,053.11 | 3,053.11 | 0,00 | 28.24% | |
135,067.40 | 135,067.40 | 0,00 | 21.29% |
Gainers
Gainers | Price (GHS) | % Change |
---|---|---|
MTNGH | 3.2 | 0.31 |
SIC | 0.49 | 8.89 |
GLD | 455 | 0.69 |
Losers
Losers | Price (GHS) | % Change |
---|
Currency Updates
Yield Curve
2025 Budget Highlights
March 27, 2025
GLOBAL GATEWAY
We lead the way to the African investment market; breaking the boundaries of the African investment market
Let us work together to put your funds to smart use and grow your investment portfolio.
Get in touch with an investment professional.